2008 NAFA REGISTRATION
AND ENTRY FEE APPLICATION
2008 NAFA Registration fee is $30.00 Entry fee is shown for each particular tournament.
Please add the $30.00 registration to the tournament fee.
This is a one-time charge. Do NOT send registration fee for
every tournament you enroll in. Please complete an application
for each individual tournament because the application
is sent to the respective tournament entered.
Click Here for Tournament Registration
Click Here for NAFA $30 Membership Registration
2008 NAFA Tournaments
|
AGE |
SITE |
Date |
format |
fees |
advancing |
start |
||||||||||||||||||
| 10 | Crown Point IN | April 12-13 | 4 game guarantee | $350.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Crown Point IN | April 12-13 | 4 game guarantee | $350.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Crown Point IN | April 12-13 | 4 game guarantee | $350.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Joliet Stone City | May 3-4 | 4 game guarantee | $300.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Northlake | May 10 | 3 game guarantee | $175.00 | 2 Teams | Sunday | ||||||||||||||||||
| 12 | Northlake | May 10 | 3 game guarantee | $175.00 | 2 Teams | Sunday | ||||||||||||||||||
| 14 | Northlake | May 10 | 3 game guarantee | $175.00 | 2 Teams | Sunday | ||||||||||||||||||
| 10 | Rockford | May 17-18 | 5 game guarantee | $425.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rockford | May 17-18 | 5 game guarantee | $425.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Rockford | May 17-18 | 5 game guarantee | $425.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Rockford | May 26-28 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rockford | May 26-28 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Rockford | May 26-28 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
|
12 |
Joliet-Stone City |
May 26-28 |
4 game guarantee |
$300.00 |
2 Teams |
Saturday |
||||||||||||||||||
| 12 | McHenry | May 31-June1 | 4 game guarantee | $350.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | McHenry | May 31-June1 | 4 game guarantee | $350.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Rockford | June 6-7 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rockford | June 6-7 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Rockford | June 6-7 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
|
16 |
Joliet-Stone City |
June 7-8 |
4game guarantee |
$300.00 |
2 Teams |
Saturday |
||||||||||||||||||
| 10 | Rockford | June 13-15 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Rockford | June 13-15 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Rockford | June 13-15 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rockford | June 13-15 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Rockford | June 13-15 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Rockford | June 20-22 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rockford | June 20-22 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Rockford | June 20-22 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Crystal Lake | June 20-22 | 5 game guarantee | $450.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Crystal Lake | June 20-22 | 5 game guarantee | $450.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Crystal Lake | June 20-22 | 5 game guarantee | $450.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | Rockford | June 27-29 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Rockford | June 27-29 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Rockford | June 27-29 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Downers Grove | July 4-6 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Lemont | July 4-6 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Lemont | July 4-6 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rockford | July 5-6 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 18 | Rockford | July 5-6 | 5 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Lemont | July 11-13 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Lemont | July 11-13 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Lemont | July 11-13 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Mount Vernon | July 12-13 | 4 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Mount Vernon | July 12-13 | 4 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Rockford | July 11-13 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Rockford | July 11-13 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Rockford | July 11-13 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rockford | July 11-13 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Rockford | July 11-13 | 5 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | Downers Grove | July 11-13 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Downers Grove | July 11-13 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Centralia | July 12-12 | 4 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
| 18 | Centralia | July 12-12 | 4 game guarantee | $400.00 | 2 Teams | Saturday | ||||||||||||||||||
|
18 |
Barrington |
July 11-13 |
5 game guarantee |
$400.00 |
3 Teams |
Friday |
||||||||||||||||||
| 14 | Northlake | July 18-20 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Northlake | July 18-20 | 4 game guarantee | $400.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Chicagoland | July 18-20 | 4 game guarantee | $375.00 | 2 Teams | Friday | ||||||||||||||||||
|
10 |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
12 |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
14 |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
16 |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
18 |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
Womens |
Rockford |
July19-20 |
5 game guarantee |
$425.00 |
2 Teams |
Saturday |
||||||||||||||||||
|
NATIONAL SITES
|
||||||||||||||||||||||||