2010 NAFA REGISTRATION
AND ENTRY FEE APPLICATION
Click Here for Tournament Registration
$30 NAFA Fee is included in the tournament fee.
2010 Illinois, Indiana and Ohio NAFA Tournaments
|
AGE |
SITE |
Date |
format |
fees with NAFA Reg. |
advancing |
start |
||||||||||||||||||
| 10 | Melrose Park, IL | April 10-11 | 5 game guarantee | $230.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Melrose Park, IL | April 10-11 | 5 game guarantee | $230.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Melrose Park, IL | April 10-11 | 5 game guarantee | $230.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Rockford, IL | April 24-25 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rockford, IL | April 24-25 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Rockford, IL | April 24-25 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rochelle, IL | May1-2 | 5 game guarantee | $455.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | New Baden, IL | May7-9 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | New Baden, IL | May7-9 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | New Baden, IL | May7-9 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | Red Bud, IL | May21-23 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Red Bud, IL | May21-23 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Red Bud, IL | May21-23 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | McHenry, IL | May28-30 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | McHenry, IL | May28-30 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | Rockford, IL | May29-30 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Rockford, IL | May29-30 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 14 | Rockford, IL | May29-30 | 5 game guarantee | $380.00 | 2 Teams | Saturday | ||||||||||||||||||
| 12 | Crown Point IN | May29-31 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Crown Point IN | May29-31 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | New Baden, IL | June 4-6 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | New Baden, IL | June 4-6 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | New Baden, IL | June 4-6 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Rochelle, IL | June5-6 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | O'Fallon, IL | June 11-13 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | O'Fallon, IL | June 11-13 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | O'Fallon, IL | June 11-13 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | O'Fallon, IL | June 11-13 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | O'Fallon, IL | June 11-13 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Crown Point IN | June11-13 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Crown Point IN | June11-13 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Crown Point IN | June11-13 | 2 game guarantee | $225.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rochelle, IL | June19-20 | 5 game guarantee | $455.00 | 2 Teams | Saturday | ||||||||||||||||||
| 10 | Sycamore IL | June25-27 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Sycamore IL | June25-27 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Sycamore IL | June25-27 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Sycamore IL | June25-27 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Sycamore IL | June25-27 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Crown Point IN | July2-5 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Crown Point IN | July2-5 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Crown Point IN | July2-5 | 5 game guarantee | $480.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | New Baden IL | July 9-11 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | New Baden IL | July 9-11 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | New Baden IL | July 9-11 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | New Baden IL | July 9-11 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | New Baden IL | July 9-11 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | Woodstock IL | July9-11 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | Woodstock IL | July9-11 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | Woodstock IL | July9-11 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Woodstock IL | July9-11 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | Woodstock IL | July9-11 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | Rochelle, IL | July17-18 | 5 game guarantee | $455.00 | 2 Teams | Friday | ||||||||||||||||||
| 10 | O'Fallon IL | July 23-25 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 12 | O'Fallon IL | July 23-25 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 14 | O'Fallon IL | July 23-25 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 16 | O'Fallon IL | July 23-25 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
| 18 | O'Fallon IL | July 23-25 | 4 game guarantee | $430.00 | 2 Teams | Friday | ||||||||||||||||||
|
NATIONAL SITES
|
||||||||||||||||||||||||