
Stone City 12U
NAFA Qualifier Tournament
June 5 and 6, 2010
| Teams Participating | |||
| Joliet Dirt Devils | Northern Ice 97 | ||
| Lemont Rockers | Oak Park Windmills | ||
| Naperville Diamonds | Stone City Sharks | ||
| New Lenox Power | Tinley Park Bulldogs | ||
| Pool A | Pool B | ||
| Sharks | Tinley Park Bulldogs | ||
| Naperville Diamonds | Northern Ice 97 | ||
| Oak Park Windmills | Joliet Dirt Devils | ||
| Lemont Rockers | New Lenox Poser | ||
| Saturday Schedule | |||
| Time | Field 1 | Field 2 | |
| 8:00 AM | A1 – A4 | B1 – B4 | |
| 10:00 AM | A3 – A2 | B3 – B2 | |
| 12:00 PM | A3 – A1 | B3 – B1 | |
| 2:00 PM | Q4 – A2 | B4 – B2 | |
| 4:00 PM | A3 – A4 | B3 – B4 | |
Tournament Rules
Games scheduled every two hours. 1 hour 45 minutes time limit.
Tie games play international rule in 8th inning.
If tied after time limit finish the inning.
Slaughter rule is 10 after 3, 7 after 4, and 5 after 5.
First team listed occupies 3B dugout unless consecutive games.
NAFA rules and NAFA Umpires.
4 pitches or one minute between innings.
No warming up between first and home on grass or third and home on grass.
Pitchers must warm up in bullpens next to dugout.
Teams may practice in far south parking area.
No practicing between fields.
Pitching machines may not be used.
Soft toss in cages or against cages is acceptable.
On deck batters are behind hitter per NAFA rules.
No protests – umpires decisions are final